« Brousoufs » : différence entre les versions
Aller à la navigation
Aller à la recherche
Aucun résumé des modifications |
mAucun résumé des modifications |
||
(4 versions intermédiaires par 3 utilisateurs non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
Les brousoufs sont les rondelles de [[banane]]s servant à négocier des objets et des denrées lorsqu'on est pauvre. Leur valeur est objectivement nulle, ce qui permet aux pauvres d'en acquérir de grandes quantités, le brousouf étant équivalent à zéro euro. | == Définition == | ||
Les brousoufs sont les rondelles de [[banane]]s servant à négocier des objets et des denrées lorsqu'on est [[pauvre]]. Leur valeur est objectivement nulle, ce qui permet aux pauvres d'en acquérir de grandes quantités, le brousouf étant équivalent à zéro euro. | |||
== Tableau de conversion == | == Tableau de conversion == | ||
Ligne 28 : | Ligne 30 : | ||
|} | |} | ||
== Taux de change de 1964 à | == Taux de change de 1964 à 2008 == | ||
{| cellspacing="0" cellpadding="4" border="1" style="border:1px #DDD solid" | {| cellspacing="0" cellpadding="4" border="1" style="border:1px #DDD solid" | ||
Ligne 44 : | Ligne 46 : | ||
! Hectop. d'or | ! Hectop. d'or | ||
|----- | |----- | ||
| [[1964]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1964]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1965]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1965]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1966]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1966]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1967]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1967]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1968]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1968]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1969]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1969]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1970]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1970]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1971]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1971]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1972]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1972]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1973]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1973]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1974]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1974]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1975]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1975]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1976]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1976]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1977]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1977]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1978]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1978]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1979]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1979]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1980]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1980]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1981]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1981]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1982]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1982]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1983]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1983]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1984]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1984]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1985]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1985]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1986]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1986]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1987]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1987]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1988]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1988]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1989]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1989]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1990]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1990]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1991]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1991]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1992]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1992]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1993]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1993]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1994]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1994]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1995]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1995]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1996]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1996]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1997]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1997]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1998]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1998]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[1999]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[1999]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[2000]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[2000]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[2001]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[2001]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[2002]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[2002]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[2003]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[2003]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[2004]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[2004]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[2005]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[2005]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[2006]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[2006]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |----- | ||
| [[2007]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[2007]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|----- | |||
| [[2008]] || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |||
|} | |} | ||
[[Catégorie: | |||
== Le saviez-tu, parce que c'est quand même vachement important que tu le saviez == | |||
En [[économie]], il existe des brouzoufs dits '''brouzoufs constants''', qui valent toujours 0 euros, et des '''brouzoufs courants''' qui, eux, valent 0 euros en moyenne, mais dont le cours peut varier de 0 à 0 euros. Les premiers sont utilisés pour déterminer précisément ce que les pauvres ne peuvent pas acheter, les second, avec tout autant de précision, la quantité d'argent que les pauvres n'ont pas en poche. | |||
[[Catégorie:Économie]] |
Version actuelle datée du 11 juin 2013 à 15:59
Définition
Les brousoufs sont les rondelles de bananes servant à négocier des objets et des denrées lorsqu'on est pauvre. Leur valeur est objectivement nulle, ce qui permet aux pauvres d'en acquérir de grandes quantités, le brousouf étant équivalent à zéro euro.
Tableau de conversion
Brousoufs | Euros | Dollars | Yens | Roupies | Pesos | Dinars | Schilling | Francs Suisses | Hectop. d'or |
---|---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taux de change de 1964 à 2008
Année | Brousoufs | Euros | Dollars | Yens | Roupies | Pesos | Dinars | Schilling | Francs Suisses | Hectop. d'or |
---|---|---|---|---|---|---|---|---|---|---|
1964 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1965 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1967 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1969 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1970 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1975 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Le saviez-tu, parce que c'est quand même vachement important que tu le saviez
En économie, il existe des brouzoufs dits brouzoufs constants, qui valent toujours 0 euros, et des brouzoufs courants qui, eux, valent 0 euros en moyenne, mais dont le cours peut varier de 0 à 0 euros. Les premiers sont utilisés pour déterminer précisément ce que les pauvres ne peuvent pas acheter, les second, avec tout autant de précision, la quantité d'argent que les pauvres n'ont pas en poche.